Specifications
WIDTH(mm) | SQ(mm2) | CURRENT(A) | THICKNESS(mm) |
40 | 50 | 290 | 5.5 |
100 | 410 | 7.1 | |
150 | 520 | 8.6 | |
200 | 580 | 10.1 | |
250 | 690 | 11.7 | |
300 | 770 | 13.8 | |
50 | 100 | 450 | 6.4 |
200 | 650 | 8.9 | |
300 | 820 | 11.3 | |
400 | 970 | 14.2 | |
500 | 1,100 | 16.7 | |
600 | 1,220 | 19.4 | |
60 | 200 | 680 | 7.9 |
300 | 900 | 9.9 | |
500 | 1,150 | 14.5 | |
600 | 1,300 | 16.6 | |
800 | 1,500 | 20.8 | |
1,000 | 1,720 | 25.0 | |
75 | 300 | 940 | 8.8 |
500 | 1,240 | 12.3 | |
600 | 1,380 | 14.2 | |
800 | 1,630 | 17.6 | |
1,000 | 1,860 | 20.5 | |
1,200 | 2,070 | 24.6 | |
80 | 300 | 1,000 | 8.4 |
400 | 1,170 | 9.9 | |
500 | 1,310 | 11.7 | |
600 | 1,500 | 13.3 | |
800 | 1,720 | 16.4 | |
1,000 | 1,950 | 19.8 | |
1,200 | 2,150 | 23.2 | |
1,250 | 2,190 | 24.3 | |
100 | 300 | 1,060 | 8.6 |
400 | 1,240 | 10.0 | |
500 | 1,380 | 11.2 | |
600 | 1,530 | 13.0 | |
800 | 1,800 | 15.5 | |
1,000 | 2,000 | 18.1 | |
1,250 | 2,200 | 21.4 | |
1,500 | 2,500 | 24.7 | |
120 | 500 | 1,500 | 11.2 |
600 | 1,650 | 12.2 | |
800 | 1,900 | 14.2 | |
1,000 | 2,100 | 16.3 | |
1,200 | 2,350 | 18.4 | |
1,400 | 2,550 | 20.8 | |
1,500 | 2,650 | 22.5 | |
1,600 | 2,800 | 23.5 | |
150 | 600 | 1,800 | 10.9 |
700 | 2,100 | 12.5 | |
1,000 | 2,350 | 14.2 | |
1,200 | 2,600 | 16.1 | |
1,600 | 3,000 | 19.9 | |
2,000 | 3,400 | 23.4 | |
2,400 | 3,800 | 27.3 | |
2,800 | 4,100 | 31.1 | |
200 | 1,000 | 2,640 | 12.2 |
1,200 | 2,900 | 13.5 | |
1,500 | 3,260 | 15.5 | |
2,000 | 3,800 | 18.7 | |
2,500 | 4,200 | 22.9 | |
3,000 | 4,700 | 27.2 | |
3,350 | 5,100 | 30.6 | |
3,500 | 5,250 | 31.8 |
* Products of other specification can be supplied in accordance with contract requirement.